อัพเดตล่าสุด 16/8/2565
Stock iTec 2173
สินค้า Accessories
Product | Name | Serial | Number | Set Price | Min Price | ||
97855074836 | Logitech Wireless Mouse M185 Dark | NULL | 1 | 459.00 | 354.92 | ||
2710102021114 | TECHPRO Wall USB Charger 1 USB-A (QA3.0A) / 1 USB-C (PD20W) Black | NULL | 6 | 690.00 | 214.00 | ||
2710102021121 | TECHPRO Wall USB Charger 1 USB-C (PD30W) Black | NULL | 6 | 690.00 | 258.00 | ||
2720210809191 | QPLUS Casing for iPad Air 5 / Air 4 (10.9) 2022 Soft Folio Sakura Pink/Transparent | NULL | 2 | 650.00 | 230.00 | ||
2730002533111 | Blue Box Casing for iPhone 11 (6.1 inch) Rubber Clear Bumper - Black with Yellow button | NULL | 2 | 390 | 127.61 | ||
3000055038 | Premium vivo Shoulderbag for V20 | NULL | 5 | 1,099.00 | 0 | ||
3000055051 | Premium Vivo Boxset for Y76 Y33 | NULL | 7 | 899 | 0 | ||
3000055056 | Premium vivo Bluetooth Speaker for V23 | NULL | 5 | 1,899.00 | 0 | ||
4897098683446 | TP-Link UB500 Bluetooth 5.0 Nano USB Adapter | 2219286003179 | 1 | 299.00 | 234.65 | ||
619659115890 | SanDisk USB Drive Cruzer Glide CZ600 USB 3.0 32GB | NULL | 8 | 159 | 130 | ||
619659136710 | SanDisk USB Drive Cruzer Flair 3.0 128GB (SDCZ73_128G_G46) | NULL | 3 | 480 | 465 | ||
619659163020 | SanDisk USB Drive Ultra Flair 32GB USB 3.0 Silver (SDCZ73_032G_G46B) | NULL | 2 | 199 | 160 | ||
619659181918 | SanDisk USB Drive Ultra Shift USB 3.0 64GB (SDCZ410-064G-G46) | NULL | 8 | 250 | 209 | ||
619659182274 | SanDisk USB Drive Ultra Shift USB 3.0 32GB (SDCZ410-032G-G46) | NULL | 5 | 145 | 130 | ||
619659182274 | SanDisk USB Drive Ultra Shift USB 3.0 32GB (SDCZ410-032G-G46) | NULL | 5 | 145 | 130 | ||
619659184162 | SanDisk Ultra MicroSDHC C10 U1 UHS-I 120MB/s R 32GB (SDSQUA4-032G-GN6MN) | NULL | 10 | 199 | 160 | ||
619659184384 | SanDisk Ultra MicroSDHC 32GB 100Mb/s (SDSQUNR-032G-GN3MN) | NULL | 7 | 125 | 121 | ||
619659184384 | SanDisk Ultra MicroSDHC 32GB 100Mb/s (SDSQUNR-032G-GN3MN) | NULL | 5 | 125 | 121 | ||
619659185077 | SanDisk Ultra MicroSDXC 64GB 100Mb/s (SDSQUNR-064G-GN3MN) | NULL | 4 | 315 | 215 | ||
619659185077 | SanDisk Ultra MicroSDXC 64GB 100Mb/s (SDSQUNR-064G-GN3MN) | NULL | 5 | 315 | 215 | ||
619659185091 | SanDisk Ultra MicroSDXC 128GB 100MB/s C10 (SDSQUNR-128G-GN6MN) | NULL | 6 | 469 | 405 | ||
619659185091 | SanDisk Ultra MicroSDXC 128GB 100MB/s C10 (SDSQUNR-128G-GN6MN) | NULL | 5 | 469 | 405 | ||
6925281975615 | JBL Bluetooth Speaker 2.0 Go 3 Black | DT0049-EM1012573 | 1 | 1,790.00 | 1,315.65 | ||
6925281975615 | JBL Bluetooth Speaker 2.0 Go 3 Black | DT0049-EM1012849 | 1 | 1,790.00 | 1,315.65 | ||
6925281975615 | JBL Bluetooth Speaker 2.0 Go 3 Black | DT0049-EM1012911 | 1 | 1,790.00 | 1,315.65 | ||
6925281975622 | JBL Bluetooth Speaker 2.0 Go 3 Blue | DT0050-EM0475181 | 1 | 1,790.00 | 1,315.65 | ||
6925281975622 | JBL Bluetooth Speaker 2.0 Go 3 Blue | DT0050-EM0475498 | 1 | 1,790.00 | 1,315.65 | ||
6925281992971 | JBL Bluetooth Speaker Flip 6 Black | GG1084-FM0136213 | 1 | 5,190.00 | 3,815.00 | ||
6935364050719 | TP-Link TL-WN725N 150Mbps Wireless N Nano USB Adapter | 22191Y7006046 | 1 | 220.00 | 174.42 | ||
6935364099978 | TP-Link Archer T2U Nano AC600 Nano Wireless USB Adapter | 221A2T7006758 | 1 | 590.00 | 50.00 | ||
6950292400825 | Acer Backpack 15.6 (Predator Logo) V.4 | NULL | 1 | 1,990.00 | 0.00 | ||
6970810175134 | QPLUS Wall USB Charger 2 USB-A (2.1A) + Micro USB Cable 1M. TG01 White | NULL | 6 | 190.00 | 78.00 | ||
6970810175509 | QPLUS Wall USB Charger 1 USB-A (QA3.0A) / 1 USB-C (PD18W) TG06 White | NULL | 6 | 390.00 | 130.00 | ||
6970810176247 | QPLUS Wall USB Charger 2 USB-A (2.1A) + USB-A to USB-C Cable 1M. TG07 White | NULL | 6 | 250.00 | 81.00 | ||
6971669780913 | Xiaomi 70mai Car Dash Cam A500S-1 Set Black | NULL | 1 | 3,200.00 | 2,602.81 | ||
6971669780951 | Xiaomi 70mai Car Dash Cam A800S-1 Set Black | NULL | 1 | 4,690.00 | 3,894.43 | ||
7578587321922 | PS กระเป๋าล้อลาก 20 นิ้ว Luggage BL7 | NULL | 1 | 1,990.00 | 400.00 | ||
7654236780102 | PS กระเป๋าเป้ | NULL | 6 | 1,290.00 | 0 | ||
810070367299 | UAG Casing for iPad Mini 6 (2021) Plyo Black/Ice | NULL | 1 | 1,890.00 | 789.8 | ||
8856824390290 | QPLUS USB-A to USB-C Cable 90 Degree Charging & Data 1M. Red | NULL | 6 | 190.00 | 64.00 | ||
8856824404485 | QPLUS Lightning Cable 90 Degree Charging & Data 1M. Blue | NULL | 6 | 190.00 | 64.00 | ||
8857816055944 | TECHPRO Speaker 2.1 D203 Black | NULL | 1 | 890.00 | 270.00 | ||
8857816215232 | TECHPRO Speaker 2.0 V119 Black | NULL | 1 | 590.00 | 250.00 | ||
8857879758745 | TECHPRO Casing for iPhone 13 (6.1) TPU Transparent | NULL | 1 | 390.00 | 84.00 | ||
8857899146997 | TECHPRO 3-in-1 Car Charger Dual retractable (QC3.0A/PD36W) Black | NULL | 6 | 890 | 370 | ||
8858816191526 | Blue Box Speaker 2.1 D239 Black | NULL | 1 | 990 | 410 | ||
8858816278784 | Blue Box Speaker 2.1 V181 Black | NULL | 1 | 790 | 350 | ||
8858879094642 | Blue Box Casing for iPhone 13Pro Max (6.7) Crystal Clear | NULL | 1 | 590 | 177 | ||
8858879303249 | Blue Box Casing for iPad 10.2 8th/9th Gen (2021) Multi-Angle with Pencil Socket Navy | NULL | 1 | 890 | 355 | ||
8858879382206 | Blue Box Casing for iPad Air 5 / Air 4 (10.9) 2022 Magnetic Detachable 360 Rotation Case - Black | NULL | 2 | 1,390.00 | 565 | ||
8858879502628 | Blue Box Casing for iPad Air 5 / Air 4 (10.9) 2022 Magnetic Detachable 360 Rotation Case - Grey | NULL | 1 | 1,390.00 | 565 | ||
8858879590373 | Blue Box Casing for iPhone 13 (6.1) Crystal Rainbow Gradient | NULL | 1 | 590 | 182 | ||
8858881234043 | Blue Box USB-C to HDMI Female Converter 4K Silver Grey | NULL | 2 | 590 | 226 | ||
8858899242672 | Blue Box Wall USB Charger 1 USB-A (QC3.0A) / 1 USB-C (PD30W) TP74 White | NULL | 6 | 690 | 279 | ||
8858899529414 | Blue Box Wall USB Charger 1 USB-C (PD20W) + USB-C to Lightning Cable 1.2M. TP04 White | NULL | 6 | 690.00 | 288 | ||
8859095880088 | QPLUS USB-A to USB-C Cable 5A Super Fast Charge 1M. TG03 White | NULL | 2 | 290.00 | 70 | ||
8859095880194 | QPLUS Micro USB Cable 5A Super Fast Charge 1M. TG03 White | NULL | 2 | 250 | 45 | ||
8859221719282 | Anitech Wired Mouse + Keyboard PA805 Black (TH/EN) | NULL | 1 | 329 | 243.31 | ||
8859375108246 | BLL Plug 5 Way 5 Switch 5M. (B12) White | NULL | 1 | 399 | 230.32 | ||
8859703400509 | TECHPRO Tempered Glass Film for Apple iPhone 13 / 13 Pro (6.1) Black | NULL | 2 | 390 | 60 | ||
8859703400516 | TECHPRO Tempered Glass Film for Apple iPhone 13 Pro Max (6.7) Black | NULL | 2 | 390 | 60 | ||
8859703402152 | Hero Cat Tempered Glass Film for vivo V23e 5G Full Frame Black | NULL | 1 | 179 | 36 | ||
8881304542586 | Mazer 7-in-1 USB-C to HDMI + 3xUSB + Micro SD/SD + PD (M-UC2MULTI7002-BK) Black | NULL | 1 | 1,990.00 | 1,358.18 | ||
8881304542838 | Mazer 4-in-1 USB-C to USB3.0 Hub (M-UC2MULTI7000-BK) Black | NULL | 1 | 990 | 675.68 | ||
9584554000941 | PS Power Bank 10000 mAh | NULL | 9 | 490 | 156.2 | ||
9788859721512 | TECHPRO Plug 3 Way 1 Switch 2 USB 3M. White | NULL | 2 | 399 | 277.22 | ||
RM9A210524 | Premium Xiaomi Case + Film Redmi 9A | NULL | 5 | 299 | 0 | ||
RMH2011 | Premium Realme Smartscale for 9 Pro / 9 Pro+ | 210603502011042224 | 1 | 0.00 | 0.00 | ||
SCALE211118 | Premium Mi Body Composition Scale 2 | NULL | 4 | 690 | 0 | ||
YOONGIFTBOX20210923 | Premium Xiaomi Boxset Mi 11 lite (5) | NULL | 5 | 2,990.00 | 0 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น